Performance
Charles Wright Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Charles Wright Elementary in Merced, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
16%
Met or exceeded the standard
2025
3%
Exceeded the standard
73
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 16% | 3% | 73 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 34% 292 tested | 22% 293 tested | 16% 73 tested |
| Gender | |||
| Female | 35% 158 tested | 18% 159 tested | 19% 36 tested |
| Male | 34% 133 tested | 26% 133 tested | 14% 36 tested |
| Race and ethnicity | |||
| Asian | 19% 16 tested | 44% 16 tested | - |
| Hispanic or Latino | 32% 217 tested | 17% 218 tested | 13% 52 tested |
| White | 46% 35 tested | 26% 35 tested | - |
| Two or more races | 52% 21 tested | 48% 21 tested | - |
| Socioeconomic status | |||
| Economically disadvantaged | 32% 262 tested | 20% 263 tested | 16% 63 tested |
| Not economically disadvantaged | 53% 30 tested | 37% 30 tested | - |
| English learners | |||
| English learners | 8% 52 tested | 13% 53 tested | 0% 17 tested |
| English learners, 12 months or more | 7% 46 tested | 13% 46 tested | 0% 15 tested |
| At risk of becoming a long term English learner | 0% 21 tested | 10% 21 tested | - |
| Reclassified fluent English proficient | 64% 22 tested | 41% 22 tested | - |
| Ever an English learner | 24% 74 tested | 21% 75 tested | 5% 22 tested |
| Never an English learner | 38% 218 tested | 22% 218 tested | 22% 51 tested |
| English only | 38% 209 tested | 22% 209 tested | 21% 47 tested |
| Disability | |||
| Students with disabilities | 24% 25 tested | 4% 25 tested | - |
| No reported disability | 35% 267 tested | 23% 268 tested | 17% 65 tested |
| Parent education | |||
| Parent not a high school graduate | 15% 27 tested | 15% 27 tested | - |
| Parent high school graduate | 26% 88 tested | 19% 88 tested | 24% 17 tested |
| Parent some college | 31% 55 tested | 25% 55 tested | 17% 18 tested |
| Parent college graduate | 49% 41 tested | 29% 41 tested | - |
View 11 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not foster youth | 34% 289 tested | 22% 290 tested | 17% 72 tested |
| Not homeless | 34% 288 tested | 22% 289 tested | 16% 73 tested |
| Not migrant education | 34% 288 tested | 22% 288 tested | 16% 73 tested |
| Not armed forces family member | 34% 286 tested | 21% 287 tested | 17% 72 tested |
| Fluent English proficient and English only | 40% 240 tested | 23% 240 tested | 21% 56 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 32% 202 tested | 17% 203 tested | 11% 44 tested |
| Parent education declined to state | 42% 72 tested | 15% 73 tested | 16% 25 tested |
| White (Econ. Disadvantaged) | 37% 27 tested | 19% 27 tested | - |
| Two or more races (Econ. Disadvantaged) | 44% 18 tested | 44% 18 tested | - |
| Hispanic or Latino (Not Econ. Disadvantaged) | 40% 15 tested | 20% 15 tested | - |
| Asian (Econ. Disadvantaged) | 17% 12 tested | 42% 12 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
11%
Level 4, well developed
The level used towards reclassification
2025
44%
Level 3 or 4, moderately or well developed
101
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 14 | 14% | 7% | 50% | 29% | 79% |
| Grade 1 | 14 | 36% | 36% | 29% | 0% | 29% |
| Grade 2 | 16 | 44% | 31% | 25% | 0% | 25% |
| Grade 3 | 16 | 13% | 25% | 50% | 13% | 63% |
| Grade 4 | 10 | - | - | - | - | - |
| Grade 5 | 20 | 40% | 15% | 20% | 25% | 45% |
| Grade 6 | 11 | 55% | 36% | 9% | 0% | 9% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (22 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Primary language: Spanish | 97 | 34% | 25% | 31% | 10% | 41% |
| Economically Disadvantaged | 94 | 30% | 23% | 35% | 12% | 47% |
| No Special Education Services | 93 | 30% | 25% | 33% | 12% | 45% |
| Hispanic or Latino | 90 | 33% | 24% | 33% | 9% | 42% |
| ELs enrolled 12 months or more | 81 | 27% | 26% | 37% | 10% | 47% |
| Female | 52 | 29% | 27% | 33% | 12% | 44% |
| Male | 48 | 35% | 21% | 33% | 10% | 44% |
| EL - 1 year in program | 22 | 41% | 18% | 36% | 5% | 41% |
| At-Risk of LTEL | 21 | 33% | 24% | 38% | 5% | 43% |
| EL - 2 years in program | 19 | 42% | 26% | 32% | 0% | 32% |
| EL - less than 1 year in program | 15 | 53% | 13% | 13% | 20% | 33% |
| EL - 3 years in program | 13 | 8% | 31% | 46% | 15% | 62% |
| ELs enrolled fewer than 12 months | 13 | 62% | 15% | 8% | 15% | 23% |
| EL - 6+ years in program | 12 | 8% | 42% | 25% | 25% | 50% |
| EL - 4 years in program | 10 | - | - | - | - | - |
| EL - 5 years in program | 10 | - | - | - | - | - |
| Migrant | 9 | - | - | - | - | - |
| Special Education Services | 8 | - | - | - | - | - |
| Not Economically Disadvantaged | 7 | - | - | - | - | - |
| LTEL | 5 | - | - | - | - | - |
| Asian | 4 | - | - | - | - | - |
| White | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.