Performance
Kerman Middle — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Kerman Middle in Kerman, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
12%
Met or exceeded the standard
2025
2%
Exceeded the standard
392
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 8 | 12% | 2% | 392 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 34% 785 tested | 22% 786 tested | 12% 392 tested |
| Gender | |||
| Female | 41% 361 tested | 21% 364 tested | 9% 190 tested |
| Male | 28% 424 tested | 23% 422 tested | 15% 202 tested |
| Race and ethnicity | |||
| Asian | 59% 27 tested | 44% 27 tested | 14% 14 tested |
| Hispanic or Latino | 32% 709 tested | 21% 711 tested | 10% 349 tested |
| White | 53% 40 tested | 41% 39 tested | 35% 23 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 30% 707 tested | 19% 708 tested | 8% 352 tested |
| Not economically disadvantaged | 67% 78 tested | 47% 78 tested | 45% 40 tested |
| Homeless | 12% 25 tested | 15% 26 tested | 0% 14 tested |
| Migrant education | 23% 31 tested | 13% 32 tested | 17% 18 tested |
| English learners | |||
| English learners | 4% 167 tested | 2% 170 tested | 0% 87 tested |
| English learners, 12 months or more | 4% 165 tested | 2% 164 tested | 0% 84 tested |
| Long term English learners | 1% 86 tested | 1% 86 tested | 0% 47 tested |
| Reclassified fluent English proficient | 45% 294 tested | 29% 293 tested | 14% 146 tested |
| Ever an English learner | 30% 461 tested | 19% 463 tested | 9% 233 tested |
| Never an English learner | 39% 324 tested | 26% 323 tested | 16% 159 tested |
| English only | 39% 315 tested | 26% 314 tested | 16% 156 tested |
| Disability | |||
| Students with disabilities | 7% 56 tested | 2% 56 tested | 0% 29 tested |
| No reported disability | 36% 729 tested | 24% 730 tested | 13% 363 tested |
| Parent education | |||
| Parent not a high school graduate | 19% 155 tested | 15% 155 tested | 8% 71 tested |
| Parent high school graduate | 31% 200 tested | 22% 201 tested | 7% 114 tested |
| Parent some college | 34% 142 tested | 20% 142 tested | 10% 78 tested |
| Parent college graduate | 47% 129 tested | 28% 130 tested | 20% 59 tested |
| Parent graduate school | 68% 38 tested | 55% 38 tested | 53% 19 tested |
View 11 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not foster youth | 34% 785 tested | 22% 786 tested | 12% 392 tested |
| Not armed forces family member | 34% 784 tested | 22% 785 tested | 12% 391 tested |
| Not homeless | 34% 760 tested | 23% 760 tested | 12% 378 tested |
| Not migrant education | 34% 754 tested | 23% 754 tested | 12% 374 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 29% 655 tested | 18% 657 tested | 8% 325 tested |
| Fluent English proficient and English only | 42% 618 tested | 28% 616 tested | 15% 305 tested |
| Parent education declined to state | 33% 120 tested | 18% 119 tested | 6% 51 tested |
| Hispanic or Latino (Not Econ. Disadvantaged) | 63% 54 tested | 46% 54 tested | 38% 24 tested |
| Asian (Econ. Disadvantaged) | 58% 24 tested | 46% 24 tested | 14% 14 tested |
| White (Econ. Disadvantaged) | 30% 20 tested | 26% 19 tested | - |
| White (Not Econ. Disadvantaged) | 75% 20 tested | 55% 20 tested | 53% 15 tested |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
28%
Level 4, well developed
The level used towards reclassification
2025
63%
Level 3 or 4, moderately or well developed
172
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Grade 7 | 83 | 17% | 20% | 36% | 27% | 63% |
| Grade 8 | 89 | 15% | 22% | 34% | 29% | 63% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (20 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Economically Disadvantaged | 169 | 16% | 21% | 34% | 28% | 63% |
| ELs enrolled 12 months or more | 167 | 13% | 22% | 36% | 29% | 65% |
| Hispanic or Latino | 167 | 16% | 20% | 35% | 28% | 63% |
| Primary language: Spanish | 166 | 16% | 20% | 36% | 28% | 64% |
| No Special Education Services | 146 | 16% | 16% | 36% | 32% | 68% |
| EL - 6+ years in program | 139 | 5% | 23% | 41% | 31% | 72% |
| Male | 104 | 16% | 22% | 37% | 25% | 62% |
| LTEL | 88 | 8% | 30% | 41% | 22% | 63% |
| Female | 68 | 15% | 21% | 32% | 32% | 65% |
| Special Education Services | 26 | 15% | 50% | 31% | 4% | 35% |
| Homeless | 15 | 67% | 7% | 20% | 7% | 27% |
| Migrant | 14 | 50% | 14% | 21% | 14% | 36% |
| EL - 1 year in program | 10 | - | - | - | - | - |
| At-Risk of LTEL | 8 | - | - | - | - | - |
| EL - less than 1 year in program | 6 | - | - | - | - | - |
| EL - 2 years in program | 5 | - | - | - | - | - |
| EL - 4 years in program | 5 | - | - | - | - | - |
| EL - 5 years in program | 5 | - | - | - | - | - |
| ELs enrolled fewer than 12 months | 5 | - | - | - | - | - |
| Asian | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.