Performance
Dool Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Dool Elementary in Calexico, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
13%
Met or exceeded the standard
2025
6%
Exceeded the standard
105
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 13% | 6% | 105 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 18% 352 tested | 15% 352 tested | 13% 105 tested |
| Gender | |||
| Female | 23% 184 tested | 13% 184 tested | 13% 54 tested |
| Male | 13% 167 tested | 17% 167 tested | 14% 51 tested |
| Race and ethnicity | |||
| Hispanic or Latino | 19% 348 tested | 15% 348 tested | 13% 104 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 17% 328 tested | 14% 328 tested | 13% 99 tested |
| Not economically disadvantaged | 33% 24 tested | 29% 24 tested | - |
| Migrant education | 16% 44 tested | 16% 44 tested | 13% 15 tested |
| English learners | |||
| English learners | 8% 254 tested | 7% 254 tested | 0% 71 tested |
| English learners, 12 months or more | 9% 242 tested | 6% 242 tested | 0% 68 tested |
| English learners, under 12 months | 0% 12 tested | 17% 12 tested | - |
| Long term English learners | 0% 23 tested | 0% 23 tested | - |
| At risk of becoming a long term English learner | 8% 87 tested | 2% 87 tested | 0% 36 tested |
| Reclassified fluent English proficient | 57% 56 tested | 41% 56 tested | 50% 22 tested |
| Ever an English learner | 17% 310 tested | 13% 310 tested | 12% 93 tested |
| Never an English learner | 29% 42 tested | 29% 42 tested | 25% 12 tested |
| English only | 25% 36 tested | 31% 36 tested | - |
| Disability | |||
| Students with disabilities | 11% 35 tested | 11% 35 tested | 23% 13 tested |
| No reported disability | 19% 317 tested | 15% 317 tested | 12% 92 tested |
| Parent education | |||
| Parent not a high school graduate | 9% 56 tested | 16% 56 tested | 16% 19 tested |
| Parent high school graduate | 19% 130 tested | 14% 130 tested | 5% 39 tested |
| Parent some college | 20% 64 tested | 14% 64 tested | 17% 18 tested |
| Parent college graduate | 25% 56 tested | 23% 56 tested | 33% 18 tested |
| Parent graduate school | 23% 30 tested | 7% 30 tested | - |
View 8 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not armed forces family member | 18% 352 tested | 15% 352 tested | 13% 105 tested |
| Not foster youth | 19% 351 tested | 15% 351 tested | 13% 104 tested |
| Not homeless | 19% 344 tested | 15% 344 tested | 14% 102 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 18% 324 tested | 14% 324 tested | 13% 98 tested |
| Not migrant education | 19% 308 tested | 15% 308 tested | 13% 90 tested |
| Fluent English proficient and English only | 45% 98 tested | 36% 98 tested | 41% 34 tested |
| Hispanic or Latino (Not Econ. Disadvantaged) | 33% 24 tested | 29% 24 tested | - |
| Parent education declined to state | 6% 16 tested | 6% 16 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
9%
Level 4, well developed
The level used towards reclassification
2025
30%
Level 3 or 4, moderately or well developed
441
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 65 | 58% | 34% | 6% | 2% | 8% |
| Grade 1 | 51 | 57% | 37% | 4% | 2% | 6% |
| Grade 2 | 68 | 31% | 41% | 24% | 4% | 28% |
| Grade 3 | 53 | 26% | 38% | 30% | 6% | 36% |
| Grade 4 | 76 | 38% | 22% | 22% | 17% | 39% |
| Grade 5 | 71 | 39% | 17% | 28% | 15% | 44% |
| Grade 6 | 57 | 25% | 28% | 35% | 12% | 47% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (21 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Primary language: Spanish | 441 | 39% | 30% | 22% | 9% | 30% |
| Hispanic or Latino | 436 | 39% | 31% | 22% | 9% | 31% |
| Economically Disadvantaged | 414 | 40% | 30% | 22% | 8% | 30% |
| No Special Education Services | 405 | 36% | 32% | 23% | 10% | 33% |
| ELs enrolled 12 months or more | 376 | 35% | 30% | 24% | 10% | 35% |
| Female | 234 | 32% | 35% | 25% | 8% | 33% |
| Male | 206 | 48% | 25% | 17% | 10% | 28% |
| At-Risk of LTEL | 87 | 34% | 25% | 30% | 10% | 40% |
| EL - 1 year in program | 86 | 58% | 31% | 6% | 5% | 10% |
| EL - 2 years in program | 73 | 33% | 36% | 23% | 8% | 32% |
| EL - less than 1 year in program | 65 | 63% | 32% | 5% | 0% | 5% |
| ELs enrolled fewer than 12 months | 65 | 63% | 32% | 5% | 0% | 5% |
| Migrant | 65 | 48% | 26% | 20% | 6% | 26% |
| EL - 3 years in program | 64 | 27% | 36% | 31% | 6% | 38% |
| EL - 4 years in program | 53 | 25% | 26% | 28% | 21% | 49% |
| EL - 5 years in program | 51 | 33% | 16% | 35% | 16% | 51% |
| EL - 6+ years in program | 49 | 22% | 31% | 35% | 12% | 47% |
| Special Education Services | 36 | 78% | 17% | 6% | 0% | 6% |
| Not Economically Disadvantaged | 27 | 26% | 37% | 22% | 15% | 37% |
| LTEL | 23 | 22% | 43% | 35% | 0% | 35% |
| Homeless | 9 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.