Performance
Gettysburg Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Gettysburg Elementary in Clovis, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
43%
Met or exceeded the standard
2025
12%
Exceeded the standard
106
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 43% | 12% | 106 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 60% 382 tested | 52% 382 tested | 43% 106 tested |
| Gender | |||
| Female | 61% 178 tested | 47% 178 tested | 42% 50 tested |
| Male | 60% 204 tested | 57% 204 tested | 45% 56 tested |
| Race and ethnicity | |||
| Asian | 62% 50 tested | 56% 50 tested | 56% 16 tested |
| Hispanic or Latino | 58% 173 tested | 49% 173 tested | 28% 39 tested |
| White | 67% 123 tested | 59% 123 tested | 53% 36 tested |
| Two or more races | 63% 19 tested | 63% 19 tested | - |
| Socioeconomic status | |||
| Economically disadvantaged | 43% 205 tested | 35% 205 tested | 32% 63 tested |
| Not economically disadvantaged | 80% 177 tested | 72% 177 tested | 60% 43 tested |
| Military family | 50% 14 tested | 50% 14 tested | - |
| English learners | |||
| English learners | 15% 27 tested | 11% 27 tested | - |
| English learners, 12 months or more | 15% 26 tested | 12% 26 tested | - |
| At risk of becoming a long term English learner | 9% 11 tested | 9% 11 tested | - |
| Reclassified fluent English proficient | 85% 13 tested | 69% 13 tested | - |
| Ever an English learner | 38% 40 tested | 30% 40 tested | - |
| Never an English learner | 63% 342 tested | 55% 342 tested | 44% 96 tested |
| English only | 63% 332 tested | 55% 332 tested | 46% 92 tested |
| Disability | |||
| Students with disabilities | 10% 40 tested | 10% 40 tested | - |
| No reported disability | 66% 342 tested | 57% 342 tested | 47% 97 tested |
| Parent education | |||
| Parent high school graduate | 39% 76 tested | 30% 76 tested | 17% 24 tested |
| Parent some college | 55% 99 tested | 40% 99 tested | 48% 25 tested |
| Parent college graduate | 68% 109 tested | 61% 109 tested | 46% 26 tested |
| Parent graduate school | 87% 82 tested | 80% 82 tested | 70% 23 tested |
View 11 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not foster youth | 60% 382 tested | 52% 382 tested | 43% 106 tested |
| Not migrant education | 60% 382 tested | 52% 382 tested | 43% 106 tested |
| Not homeless | 61% 379 tested | 53% 379 tested | 44% 105 tested |
| Not armed forces family member | 61% 368 tested | 52% 368 tested | 43% 103 tested |
| Fluent English proficient and English only | 64% 355 tested | 55% 355 tested | 46% 101 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 41% 103 tested | 30% 103 tested | 15% 26 tested |
| White (Not Econ. Disadvantaged) | 82% 82 tested | 72% 82 tested | 65% 23 tested |
| Hispanic or Latino (Not Econ. Disadvantaged) | 84% 70 tested | 76% 70 tested | 54% 13 tested |
| White (Econ. Disadvantaged) | 37% 41 tested | 32% 41 tested | 31% 13 tested |
| Asian (Econ. Disadvantaged) | 61% 38 tested | 53% 38 tested | 46% 13 tested |
| Asian (Not Econ. Disadvantaged) | 67% 12 tested | 67% 12 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
12%
Level 4, well developed
The level used towards reclassification
2025
31%
Level 3 or 4, moderately or well developed
42
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 6 | - | - | - | - | - |
| Grade 2 | 6 | - | - | - | - | - |
| Grade 3 | 4 | - | - | - | - | - |
| Grade 4 | 11 | 18% | 36% | 36% | 9% | 45% |
| Grade 5 | 5 | - | - | - | - | - |
| Grade 6 | 7 | - | - | - | - | - |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (20 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| ELs enrolled 12 months or more | 37 | 22% | 49% | 19% | 11% | 30% |
| Economically Disadvantaged | 36 | 25% | 42% | 22% | 11% | 33% |
| No Special Education Services | 32 | 22% | 41% | 22% | 16% | 38% |
| Hispanic or Latino | 25 | 20% | 48% | 20% | 12% | 32% |
| Male | 25 | 28% | 44% | 20% | 8% | 28% |
| Primary language: Spanish | 24 | 21% | 50% | 21% | 8% | 29% |
| Female | 17 | 24% | 41% | 18% | 18% | 35% |
| Asian | 15 | 33% | 33% | 20% | 13% | 33% |
| At-Risk of LTEL | 11 | 27% | 55% | 18% | 0% | 18% |
| Special Education Services | 10 | - | - | - | - | - |
| EL - 2 years in program | 8 | - | - | - | - | - |
| Primary language: Hmong | 8 | - | - | - | - | - |
| EL - 4 years in program | 7 | - | - | - | - | - |
| EL - 1 year in program | 6 | - | - | - | - | - |
| EL - 6+ years in program | 6 | - | - | - | - | - |
| Not Economically Disadvantaged | 6 | - | - | - | - | - |
| EL - 3 years in program | 5 | - | - | - | - | - |
| EL - 5 years in program | 5 | - | - | - | - | - |
| EL - less than 1 year in program | 5 | - | - | - | - | - |
| ELs enrolled fewer than 12 months | 5 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.