Performance
Murdock Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Murdock Elementary in Willows, California.
Headline Indicator
—
Data not yet captured
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics |
|---|---|---|
| All students | 19% 170 tested | 22% 169 tested |
| Gender | ||
| Female | 18% 82 tested | 19% 81 tested |
| Male | 19% 88 tested | 25% 88 tested |
| Race and ethnicity | ||
| Hispanic or Latino | 11% 89 tested | 18% 89 tested |
| White | 29% 62 tested | 33% 61 tested |
| Socioeconomic status | ||
| Economically disadvantaged | 17% 135 tested | 16% 134 tested |
| Not economically disadvantaged | 26% 35 tested | 43% 35 tested |
| English learners | ||
| English learners | 4% 45 tested | 7% 45 tested |
| English learners, 12 months or more | 5% 43 tested | 7% 43 tested |
| At risk of becoming a long term English learner | 4% 23 tested | 0% 23 tested |
| Ever an English learner | 11% 55 tested | 15% 55 tested |
| Never an English learner | 23% 115 tested | 25% 114 tested |
| English only | 24% 106 tested | 26% 105 tested |
| Disability | ||
| Students with disabilities | 9% 23 tested | 4% 23 tested |
| No reported disability | 20% 147 tested | 25% 146 tested |
| Parent education | ||
| Parent not a high school graduate | 10% 29 tested | 4% 28 tested |
| Parent high school graduate | 12% 42 tested | 17% 41 tested |
| Parent some college | 24% 38 tested | 21% 38 tested |
| Parent college graduate | 21% 34 tested | 26% 35 tested |
| Parent graduate school | 50% 12 tested | 75% 12 tested |
View 10 further student groups reported by the state
| Student group | English Language Arts | Mathematics |
|---|---|---|
| Not armed forces family member | 19% 170 tested | 22% 169 tested |
| Not foster youth | 19% 170 tested | 22% 169 tested |
| Not migrant education | 19% 170 tested | 22% 168 tested |
| Not homeless | 19% 166 tested | 22% 166 tested |
| Fluent English proficient and English only | 24% 125 tested | 27% 124 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 13% 77 tested | 16% 77 tested |
| White (Econ. Disadvantaged) | 25% 40 tested | 23% 39 tested |
| White (Not Econ. Disadvantaged) | 36% 22 tested | 50% 22 tested |
| Parent education declined to state | 13% 15 tested | 20% 15 tested |
| Hispanic or Latino (Not Econ. Disadvantaged) | 0% 12 tested | 33% 12 tested |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
9%
Level 4, well developed
The level used towards reclassification
2025
46%
Level 3 or 4, moderately or well developed
97
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 15 | 20% | 20% | 40% | 20% | 60% |
| Grade 1 | 14 | 14% | 21% | 50% | 14% | 64% |
| Grade 2 | 22 | 32% | 23% | 41% | 5% | 45% |
| Grade 3 | 22 | 23% | 45% | 32% | 0% | 32% |
| Grade 4 | 24 | 17% | 42% | 29% | 13% | 42% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (17 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Hispanic or Latino | 91 | 23% | 33% | 35% | 9% | 44% |
| Primary language: Spanish | 91 | 23% | 33% | 35% | 9% | 44% |
| Economically Disadvantaged | 89 | 21% | 30% | 39% | 9% | 48% |
| No Special Education Services | 85 | 22% | 29% | 38% | 11% | 48% |
| ELs enrolled 12 months or more | 82 | 15% | 35% | 39% | 11% | 50% |
| Male | 50 | 22% | 30% | 38% | 10% | 48% |
| Female | 47 | 21% | 34% | 36% | 9% | 45% |
| EL - 1 year in program | 24 | 25% | 17% | 38% | 21% | 58% |
| At-Risk of LTEL | 23 | 4% | 43% | 43% | 9% | 52% |
| EL - 4 years in program | 21 | 5% | 43% | 43% | 10% | 52% |
| EL - 2 years in program | 19 | 26% | 21% | 42% | 11% | 53% |
| EL - 3 years in program | 17 | 12% | 59% | 29% | 0% | 29% |
| ELs enrolled fewer than 12 months | 15 | 60% | 13% | 27% | 0% | 27% |
| EL - less than 1 year in program | 13 | 54% | 15% | 31% | 0% | 31% |
| Special Education Services | 12 | 17% | 50% | 33% | 0% | 33% |
| Not Economically Disadvantaged | 8 | - | - | - | - | - |
| Asian | 5 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.