Performance
ASCEND — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for ASCEND in Oakland, California.
Headline Indicator
—
Data not yet captured
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
19%
Level 4, well developed
The level used towards reclassification
2025
55%
Level 3 or 4, moderately or well developed
262
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 31 | 13% | 42% | 32% | 13% | 45% |
| Grade 1 | 28 | 25% | 43% | 25% | 7% | 32% |
| Grade 2 | 34 | 6% | 38% | 47% | 9% | 56% |
| Grade 3 | 39 | 13% | 51% | 23% | 13% | 36% |
| Grade 4 | 33 | 15% | 33% | 36% | 15% | 52% |
| Grade 5 | 25 | 20% | 32% | 36% | 12% | 48% |
| Grade 6 | 24 | 13% | 13% | 38% | 38% | 75% |
| Grade 7 | 22 | 0% | 5% | 59% | 36% | 95% |
| Grade 8 | 26 | 12% | 15% | 27% | 46% | 73% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (22 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Hispanic or Latino | 254 | 13% | 32% | 36% | 19% | 55% |
| Economically Disadvantaged | 252 | 13% | 33% | 35% | 19% | 54% |
| Primary language: Spanish | 244 | 14% | 32% | 35% | 19% | 54% |
| ELs enrolled 12 months or more | 239 | 12% | 31% | 36% | 21% | 57% |
| No Special Education Services | 229 | 10% | 32% | 36% | 21% | 57% |
| Female | 133 | 11% | 30% | 39% | 20% | 59% |
| Male | 129 | 16% | 35% | 31% | 19% | 50% |
| EL - 6+ years in program | 68 | 3% | 12% | 43% | 43% | 85% |
| At-Risk of LTEL | 46 | 17% | 41% | 35% | 7% | 41% |
| EL - 1 year in program | 43 | 28% | 35% | 30% | 7% | 37% |
| EL - 2 years in program | 38 | 11% | 39% | 37% | 13% | 50% |
| EL - 3 years in program | 36 | 8% | 50% | 31% | 11% | 42% |
| LTEL | 36 | 3% | 17% | 50% | 31% | 81% |
| Special Education Services | 33 | 30% | 33% | 27% | 9% | 36% |
| EL - 4 years in program | 30 | 20% | 33% | 27% | 20% | 47% |
| EL - 5 years in program | 25 | 8% | 36% | 44% | 12% | 56% |
| EL - less than 1 year in program | 22 | 23% | 45% | 27% | 5% | 32% |
| ELs enrolled fewer than 12 months | 22 | 23% | 45% | 27% | 5% | 32% |
| Not Economically Disadvantaged | 10 | - | - | - | - | - |
| Primary language: All remaining languages | 10 | - | - | - | - | - |
| Asian | 7 | - | - | - | - | - |
| Primary language: Arabic | 6 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.