Performance
Willard Middle — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Willard Middle in Berkeley, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
69%
Met or exceeded the standard
2025
39%
Exceeded the standard
204
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 8 | 69% | 39% | 204 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 80% 563 tested | 73% 559 tested | 69% 204 tested |
| Gender | |||
| Female | 82% 279 tested | 70% 276 tested | 65% 99 tested |
| Male | 78% 278 tested | 76% 277 tested | 72% 102 tested |
| Race and ethnicity | |||
| Asian | 86% 56 tested | 80% 56 tested | 71% 24 tested |
| Black or African American | 37% 54 tested | 32% 53 tested | 17% 12 tested |
| Hispanic or Latino | 75% 110 tested | 62% 110 tested | 57% 35 tested |
| White | 87% 254 tested | 80% 251 tested | 78% 98 tested |
| Two or more races | 89% 83 tested | 88% 83 tested | 70% 33 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 61% 155 tested | 47% 153 tested | 26% 34 tested |
| Not economically disadvantaged | 88% 408 tested | 83% 406 tested | 77% 170 tested |
| Homeless | 33% 15 tested | 13% 15 tested | - |
| English learners | |||
| English learners | 12% 17 tested | 0% 17 tested | - |
| English learners, 12 months or more | 12% 17 tested | 0% 17 tested | - |
| Long term English learners | 8% 12 tested | 0% 12 tested | - |
| Reclassified fluent English proficient | 79% 52 tested | 73% 52 tested | 48% 21 tested |
| Initial fluent English proficient | 97% 32 tested | 91% 32 tested | 92% 12 tested |
| Ever an English learner | 62% 69 tested | 55% 69 tested | 37% 27 tested |
| Never an English learner | 83% 494 tested | 76% 490 tested | 73% 177 tested |
| English only | 82% 462 tested | 75% 458 tested | 72% 165 tested |
| Disability | |||
| Students with disabilities | 39% 75 tested | 42% 74 tested | 50% 24 tested |
| No reported disability | 87% 488 tested | 78% 485 tested | 71% 180 tested |
| Parent education | |||
| Parent high school graduate | 45% 40 tested | 33% 39 tested | 14% 14 tested |
| Parent some college | 47% 58 tested | 31% 58 tested | 29% 17 tested |
| Parent college graduate | 80% 148 tested | 76% 146 tested | 70% 50 tested |
| Parent graduate school | 93% 307 tested | 87% 306 tested | 82% 119 tested |
View 15 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not armed forces family member | 80% 563 tested | 73% 559 tested | 69% 204 tested |
| Not migrant education | 80% 563 tested | 73% 559 tested | 69% 204 tested |
| Not foster youth | 80% 562 tested | 73% 558 tested | 69% 204 tested |
| Not homeless | 82% 548 tested | 75% 544 tested | 69% 202 tested |
| Fluent English proficient and English only | 82% 546 tested | 75% 542 tested | 71% 198 tested |
| White (Not Econ. Disadvantaged) | 90% 222 tested | 85% 220 tested | 80% 92 tested |
| Hispanic or Latino (Not Econ. Disadvantaged) | 79% 67 tested | 72% 67 tested | 79% 24 tested |
| Two or more races (Not Econ. Disadvantaged) | 94% 65 tested | 95% 65 tested | 73% 30 tested |
| Black or African American (Econ. Disadvantaged) | 30% 43 tested | 24% 42 tested | - |
| Hispanic or Latino (Econ. Disadvantaged) | 70% 43 tested | 47% 43 tested | 9% 11 tested |
| Asian (Not Econ. Disadvantaged) | 84% 37 tested | 78% 37 tested | 67% 18 tested |
| White (Econ. Disadvantaged) | 69% 32 tested | 48% 31 tested | - |
| Asian (Econ. Disadvantaged) | 89% 19 tested | 84% 19 tested | - |
| Two or more races (Econ. Disadvantaged) | 72% 18 tested | 61% 18 tested | - |
| Black or African American (Not Econ. Disadvantaged) | 64% 11 tested | 64% 11 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
56%
Level 4, well developed
The level used towards reclassification
2025
83%
Level 3 or 4, moderately or well developed
18
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Grade 6 | 8 | - | - | - | - | - |
| Grade 8 | 8 | - | - | - | - | - |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (14 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| ELs enrolled 12 months or more | 18 | 0% | 17% | 28% | 56% | 83% |
| EL - 6+ years in program | 15 | 0% | 20% | 33% | 47% | 80% |
| Economically Disadvantaged | 14 | 0% | 21% | 29% | 50% | 79% |
| No Special Education Services | 14 | 0% | 7% | 29% | 64% | 93% |
| Female | 12 | 0% | 17% | 33% | 50% | 83% |
| LTEL | 12 | 0% | 17% | 42% | 42% | 83% |
| White | 9 | - | - | - | - | - |
| Primary language: Arabic | 8 | - | - | - | - | - |
| Male | 6 | - | - | - | - | - |
| Hispanic or Latino | 5 | - | - | - | - | - |
| Primary language: All remaining languages | 5 | - | - | - | - | - |
| Primary language: Spanish | 5 | - | - | - | - | - |
| Not Economically Disadvantaged | 4 | - | - | - | - | - |
| Special Education Services | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.