Attendance
Clovis Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Clovis Elementary in Clovis, California.
Chronic Absentee Rate
12
%
2025 · students absent >10% of days
Students enrolled732
Chronically absent89
Latest Year (2025)
Source: ca_dashboard
732
Students enrolled
12%
Chronic absentee rate
National avg ~16%
89
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 732 | 89 | 12% |
| 2024 | ca_dashboard | 741 | 108 | 15% |
| 2020 | crdc_2020 | 663 | 71 | 11% |
| 2020 | crdc | 702 | 0 | 0% |
| 2017 | crdc | 702 | 0 | 0% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 709 | 71 | 10% |
| all | 702 | 53 | 8% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
732
Students eligible to attend
700
Students with an absence
9.1
Average days absent
6,369
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 71.7% | |
| Unexcused | 26.5% | |
| Out of school suspension | 1.5% | |
| Incomplete independent study | 0.3% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 440 | 420 | 10.2 | 66.7% | 31.2% |
| Male | 377 | 366 | 9.2 | 71.5% | 25.6% |
| Female | 354 | 333 | 8.9 | 71.8% | 27.6% |
| Hispanic/Latino | 331 | 321 | 9.5 | 70.4% | 27.2% |
| White or Caucasian (not Hispanic) | 279 | 264 | 9.0 | 74.4% | 24.7% |
| Children with disabilities | 112 | 109 | 10.3 | 66.9% | 28.2% |
| Asian | 53 | 50 | 7.8 | 74.9% | 24.9% |
| Multicultural/Multiethnic/Multiracial/other | 37 | 35 | 8.2 | 71.4% | 27.9% |
| English Learner | 25 | 23 | 7.7 | 61.2% | 34.3% |
| Black (not Hispanic) African American | 13 | 11 | 8.5 | 74.5% | 20.2% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).