Performance
Compton STEP — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Compton STEP in Compton, California.
Headline Indicator
—
Data not yet captured
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics |
|---|---|---|
| All students | 25% 20 tested | 28% 18 tested |
| Gender | ||
| Male | 29% 17 tested | 27% 15 tested |
| Race and ethnicity | ||
| Black or African American | 36% 11 tested | 18% 11 tested |
| Socioeconomic status | ||
| Economically disadvantaged | 26% 19 tested | 29% 17 tested |
| English learners | ||
| Never an English learner | 28% 18 tested | 25% 16 tested |
| English only | 28% 18 tested | 25% 16 tested |
| Disability | ||
| Students with disabilities | 25% 20 tested | 28% 18 tested |
View 5 further student groups reported by the state
| Student group | English Language Arts | Mathematics |
|---|---|---|
| Not armed forces family member | 25% 20 tested | 28% 18 tested |
| Not migrant education | 25% 20 tested | 28% 18 tested |
| Fluent English proficient and English only | 26% 19 tested | 29% 17 tested |
| Not homeless | 26% 19 tested | 28% 18 tested |
| Not foster youth | 25% 12 tested | 27% 11 tested |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
SAT / ACT Participation
College-readiness exams from CRDC and state files
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.