Attendance
Huron Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Huron Elementary in Huron, California.
Chronic Absentee Rate
23
%
2025 · students absent >10% of days
Students enrolled768
Chronically absent177
Latest Year (2025)
Source: ca_dashboard
768
Students enrolled
23%
Chronic absentee rate
National avg ~16%
177
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 768 | 177 | 23% |
| 2024 | ca_dashboard | 778 | 204 | 26% |
| 2020 | crdc_2020 | 753 | 281 | 37% |
| 2020 | crdc | 715 | 5 | 1% |
| 2017 | crdc | 715 | 5 | 1% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 723 | 281 | 39% |
| all | 715 | 87 | 12% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
768
Students eligible to attend
744
Students with an absence
12.3
Average days absent
9,179
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 65.3% | |
| Unexcused | 34.4% | |
| Out of school suspension | 0.3% | |
| Incomplete independent study | 0.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 731 | 709 | 12.5 | 65.1% | 34.6% |
| Hispanic/Latino | 721 | 699 | 12.0 | 66.8% | 32.9% |
| English Learner | 494 | 478 | 10.0 | 72.8% | 26.8% |
| Male | 406 | 392 | 11.5 | 66.4% | 33.1% |
| Female | 362 | 352 | 13.2 | 64.2% | 35.6% |
| Children with disabilities | 81 | 81 | 14.0 | 80.9% | 18.8% |
| Homeless | 33 | 32 | 8.5 | 71.0% | 29.0% |
| Migrant | 30 | 30 | 10.7 | 67.2% | 32.5% |
| Black (not Hispanic) African American | 17 | 17 | 29.8 | 38.7% | 61.3% |
| Asian | 13 | 11 | 6.7 | 63.5% | 33.8% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).