Performance
Walden Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Walden Academy in Willows, California.
Headline Indicator
—
Data not yet captured
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
6%
Level 4, well developed
The level used towards reclassification
2025
48%
Level 3 or 4, moderately or well developed
33
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 5 | - | - | - | - | - |
| Grade 1 | 5 | - | - | - | - | - |
| Grade 2 | 6 | - | - | - | - | - |
| Grade 3 | 5 | - | - | - | - | - |
| Grade 4 | 4 | - | - | - | - | - |
| Grade 5 | 4 | - | - | - | - | - |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (17 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Primary language: Spanish | 30 | 7% | 47% | 40% | 7% | 47% |
| No Special Education Services | 29 | 10% | 38% | 45% | 7% | 52% |
| ELs enrolled 12 months or more | 28 | 7% | 39% | 50% | 4% | 54% |
| Hispanic or Latino | 26 | 8% | 46% | 38% | 8% | 46% |
| Economically Disadvantaged | 25 | 4% | 48% | 44% | 4% | 48% |
| Female | 18 | 17% | 44% | 28% | 11% | 39% |
| Male | 15 | 0% | 40% | 60% | 0% | 60% |
| EL - 1 year in program | 9 | - | - | - | - | - |
| At-Risk of LTEL | 8 | - | - | - | - | - |
| Not Economically Disadvantaged | 8 | - | - | - | - | - |
| Two or more races | 6 | - | - | - | - | - |
| EL - 3 years in program | 5 | - | - | - | - | - |
| EL - 4 years in program | 5 | - | - | - | - | - |
| ELs enrolled fewer than 12 months | 5 | - | - | - | - | - |
| EL - 2 years in program | 4 | - | - | - | - | - |
| EL - less than 1 year in program | 4 | - | - | - | - | - |
| Special Education Services | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.