Attendance
Mountain View Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Mountain View Elementary in Tujunga, California.
Chronic Absentee Rate
11
%
2025 · students absent >10% of days
Students enrolled576
Chronically absent64
Latest Year (2025)
Source: ca_dashboard
576
Students enrolled
11%
Chronic absentee rate
National avg ~16%
64
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 576 | 64 | 11% |
| 2024 | ca_dashboard | 564 | 88 | 16% |
| 2020 | crdc_2020 | 482 | 28 | 6% |
| 2020 | crdc | 548 | 0 | 0% |
| 2017 | crdc | 548 | 0 | 0% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 567 | 28 | 5% |
| all | 548 | 26 | 5% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
576
Students eligible to attend
569
Students with an absence
9.8
Average days absent
5,561
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 65.1% | |
| Unexcused | 34.9% | |
| Out of school suspension | 0.0% | |
| Incomplete independent study | 0.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 438 | 433 | 10.1 | 64.3% | 35.7% |
| White or Caucasian (not Hispanic) | 418 | 411 | 9.1 | 67.0% | 33.0% |
| Male | 300 | 298 | 10.6 | 64.1% | 35.9% |
| Female | 276 | 271 | 8.9 | 66.4% | 33.6% |
| English Learner | 187 | 186 | 10.3 | 68.0% | 32.0% |
| Not Reported | 116 | 116 | 10.6 | 67.6% | 32.4% |
| Hispanic/Latino | 34 | 34 | 11.5 | 61.0% | 39.0% |
| Children with disabilities | 24 | 23 | 10.4 | 69.0% | 31.0% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).