Performance
Mar Vista Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Mar Vista Elementary in Oxnard, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
20%
Met or exceeded the standard
2025
5%
Exceeded the standard
61
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 20% | 5% | 61 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 32% 204 tested | 27% 204 tested | 20% 61 tested |
| Gender | |||
| Female | 30% 100 tested | 22% 100 tested | 18% 22 tested |
| Male | 34% 104 tested | 33% 104 tested | 21% 39 tested |
| Race and ethnicity | |||
| Hispanic or Latino | 31% 199 tested | 27% 199 tested | 20% 60 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 29% 169 tested | 25% 169 tested | 15% 48 tested |
| Not economically disadvantaged | 46% 35 tested | 37% 35 tested | 38% 13 tested |
| English learners | |||
| English learners | 19% 137 tested | 16% 137 tested | 5% 37 tested |
| English learners, 12 months or more | 19% 137 tested | 16% 137 tested | 5% 37 tested |
| At risk of becoming a long term English learner | 7% 54 tested | 6% 54 tested | 0% 21 tested |
| Reclassified fluent English proficient | 60% 20 tested | 40% 20 tested | 42% 12 tested |
| Initial fluent English proficient | 74% 19 tested | 79% 19 tested | - |
| Ever an English learner | 24% 157 tested | 19% 157 tested | 14% 49 tested |
| Never an English learner | 57% 47 tested | 55% 47 tested | 42% 12 tested |
| English only | 46% 28 tested | 39% 28 tested | - |
| Disability | |||
| Students with disabilities | 14% 21 tested | 14% 21 tested | - |
| No reported disability | 34% 183 tested | 29% 183 tested | 21% 56 tested |
| Parent education | |||
| Parent not a high school graduate | 22% 72 tested | 19% 72 tested | 5% 21 tested |
| Parent high school graduate | 28% 46 tested | 26% 46 tested | 8% 13 tested |
| Parent some college | 35% 31 tested | 23% 31 tested | 27% 11 tested |
| Parent college graduate | 45% 29 tested | 45% 29 tested | - |
| Parent graduate school | 50% 12 tested | 33% 12 tested | - |
View 8 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not foster youth | 32% 204 tested | 27% 204 tested | 20% 61 tested |
| Not armed forces family member | 32% 202 tested | 28% 202 tested | 20% 61 tested |
| Not migrant education | 32% 198 tested | 27% 198 tested | 19% 58 tested |
| Not homeless | 32% 195 tested | 28% 195 tested | 20% 60 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 29% 167 tested | 25% 167 tested | 15% 48 tested |
| Fluent English proficient and English only | 58% 67 tested | 51% 67 tested | 42% 24 tested |
| Hispanic or Latino (Not Econ. Disadvantaged) | 44% 32 tested | 38% 32 tested | 42% 12 tested |
| Parent education declined to state | 43% 14 tested | 43% 14 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
7%
Level 4, well developed
The level used towards reclassification
2025
38%
Level 3 or 4, moderately or well developed
301
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 55 | 29% | 49% | 20% | 2% | 22% |
| Grade 1 | 64 | 53% | 23% | 22% | 2% | 23% |
| Grade 2 | 45 | 13% | 44% | 33% | 9% | 42% |
| Grade 3 | 52 | 19% | 29% | 38% | 13% | 52% |
| Grade 4 | 48 | 10% | 40% | 42% | 8% | 50% |
| Grade 5 | 37 | 11% | 46% | 32% | 11% | 43% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (22 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Hispanic or Latino | 293 | 25% | 38% | 30% | 7% | 38% |
| Primary language: Spanish | 280 | 22% | 39% | 32% | 7% | 39% |
| ELs enrolled 12 months or more | 279 | 23% | 38% | 32% | 8% | 39% |
| Economically Disadvantaged | 273 | 25% | 40% | 29% | 7% | 36% |
| No Special Education Services | 270 | 22% | 37% | 33% | 8% | 40% |
| Female | 156 | 25% | 35% | 36% | 4% | 40% |
| Male | 145 | 25% | 41% | 25% | 10% | 34% |
| EL - 1 year in program | 86 | 33% | 44% | 20% | 3% | 23% |
| EL - 2 years in program | 74 | 32% | 28% | 32% | 7% | 39% |
| At-Risk of LTEL | 53 | 11% | 47% | 38% | 4% | 42% |
| EL - 3 years in program | 44 | 14% | 36% | 36% | 14% | 50% |
| EL - 4 years in program | 36 | 8% | 36% | 44% | 11% | 56% |
| EL - 5 years in program | 33 | 9% | 36% | 45% | 9% | 55% |
| Special Education Services | 31 | 48% | 39% | 13% | 0% | 13% |
| Not Economically Disadvantaged | 28 | 29% | 14% | 50% | 7% | 57% |
| EL - less than 1 year in program | 22 | 50% | 36% | 14% | 0% | 14% |
| ELs enrolled fewer than 12 months | 22 | 50% | 36% | 14% | 0% | 14% |
| Migrant | 20 | 45% | 30% | 20% | 5% | 25% |
| Primary language: All remaining languages | 19 | 68% | 21% | 5% | 5% | 11% |
| Homeless | 11 | 45% | 45% | 0% | 9% | 9% |
| EL - 6+ years in program | 6 | - | - | - | - | - |
| White | 6 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.