Attendance
Adele Harrison Middle — Attendance
Chronic absenteeism, attendance trends and student-day data for Adele Harrison Middle in Sonoma, California.
Chronic Absentee Rate
14
%
2025 · students absent >10% of days
Students enrolled355
Chronically absent49
Latest Year (2025)
Source: ca_dashboard
355
Students enrolled
14%
Chronic absentee rate
National avg ~16%
49
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 355 | 49 | 14% |
| 2024 | ca_dashboard | 347 | 48 | 14% |
| 2020 | crdc_2020 | 375 | 18 | 5% |
| 2020 | crdc | 330 | 0 | 0% |
| 2017 | crdc | 330 | 0 | 0% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 334 | 18 | 5% |
| all | 330 | 37 | 11% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
355
Students eligible to attend
347
Students with an absence
11.2
Average days absent
3,901
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 75.2% | |
| Unexcused | 24.5% | |
| Out of school suspension | 0.3% | |
| Incomplete independent study | 0.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Hispanic/Latino | 204 | 197 | 10.6 | 73.5% | 26.3% |
| Male | 180 | 175 | 10.4 | 75.4% | 23.8% |
| Female | 175 | 172 | 12.1 | 74.9% | 25.1% |
| White or Caucasian (not Hispanic) | 138 | 137 | 12.2 | 77.8% | 21.7% |
| Economically Disadvantaged | 134 | 133 | 11.7 | 72.4% | 27.4% |
| English Learner | 71 | 67 | 9.0 | 75.2% | 24.5% |
| Children with disabilities | 51 | 51 | 14.4 | 72.8% | 26.1% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).