Performance
Buttonwillow Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Buttonwillow Elementary in Buttonwillow, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
4%
Met or exceeded the standard
2025
0%
Exceeded the standard
53
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 4% | 0% | 24 |
| Grade 8 | 3% | 0% | 29 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 26% 180 tested | 18% 181 tested | 4% 53 tested |
| Gender | |||
| Female | 24% 84 tested | 18% 84 tested | 6% 18 tested |
| Male | 27% 96 tested | 19% 97 tested | 3% 35 tested |
| Race and ethnicity | |||
| Hispanic or Latino | 26% 166 tested | 18% 166 tested | 4% 51 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 25% 166 tested | 18% 166 tested | 4% 48 tested |
| Not economically disadvantaged | 29% 14 tested | 20% 15 tested | - |
| English learners | |||
| English learners | 13% 93 tested | 12% 94 tested | 4% 27 tested |
| English learners, 12 months or more | 13% 93 tested | 12% 93 tested | 4% 26 tested |
| Long term English learners | 0% 20 tested | 5% 20 tested | - |
| At risk of becoming a long term English learner | 24% 25 tested | 20% 25 tested | - |
| Reclassified fluent English proficient | 50% 24 tested | 25% 24 tested | 9% 11 tested |
| Initial fluent English proficient | 38% 13 tested | 38% 13 tested | - |
| Ever an English learner | 21% 117 tested | 14% 118 tested | 5% 38 tested |
| Never an English learner | 35% 63 tested | 25% 63 tested | 0% 15 tested |
| English only | 34% 50 tested | 22% 50 tested | 0% 14 tested |
| Disability | |||
| Students with disabilities | 4% 24 tested | 0% 24 tested | - |
| No reported disability | 29% 156 tested | 21% 157 tested | 4% 47 tested |
| Parent education | |||
| Parent not a high school graduate | 21% 52 tested | 12% 52 tested | 6% 18 tested |
| Parent high school graduate | 22% 78 tested | 22% 78 tested | 0% 18 tested |
| Parent some college | 39% 23 tested | 22% 23 tested | - |
View 8 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not armed forces family member | 26% 180 tested | 18% 181 tested | 4% 53 tested |
| Not foster youth | 26% 180 tested | 18% 181 tested | 4% 53 tested |
| Not homeless | 26% 180 tested | 18% 181 tested | 4% 53 tested |
| Not migrant education | 26% 171 tested | 19% 172 tested | 4% 51 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 26% 152 tested | 18% 152 tested | 4% 47 tested |
| Fluent English proficient and English only | 39% 87 tested | 25% 87 tested | 4% 26 tested |
| Hispanic or Latino (Not Econ. Disadvantaged) | 29% 14 tested | 21% 14 tested | - |
| Parent education declined to state | 29% 14 tested | 14% 14 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
11%
Level 4, well developed
The level used towards reclassification
2025
47%
Level 3 or 4, moderately or well developed
144
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 16 | 31% | 31% | 31% | 6% | 38% |
| Grade 1 | 15 | 40% | 40% | 20% | 0% | 20% |
| Grade 2 | 13 | 15% | 31% | 46% | 8% | 54% |
| Grade 3 | 17 | 12% | 53% | 29% | 6% | 35% |
| Grade 4 | 16 | 19% | 31% | 25% | 25% | 50% |
| Grade 5 | 16 | 6% | 31% | 44% | 19% | 63% |
| Grade 6 | 18 | 28% | 50% | 11% | 11% | 22% |
| Grade 7 | 19 | 16% | 26% | 53% | 5% | 58% |
| Grade 8 | 14 | 0% | 7% | 71% | 21% | 93% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (20 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Primary language: Spanish | 144 | 19% | 34% | 36% | 11% | 47% |
| Hispanic or Latino | 142 | 18% | 35% | 37% | 11% | 48% |
| ELs enrolled 12 months or more | 137 | 18% | 34% | 37% | 12% | 48% |
| Economically Disadvantaged | 133 | 17% | 35% | 36% | 11% | 47% |
| No Special Education Services | 116 | 11% | 36% | 39% | 14% | 53% |
| Male | 80 | 21% | 31% | 31% | 16% | 48% |
| Female | 64 | 16% | 38% | 42% | 5% | 47% |
| EL - 6+ years in program | 48 | 10% | 31% | 44% | 15% | 58% |
| Special Education Services | 28 | 50% | 25% | 25% | 0% | 25% |
| At-Risk of LTEL | 25 | 12% | 32% | 40% | 16% | 56% |
| LTEL | 23 | 17% | 48% | 30% | 4% | 35% |
| EL - 3 years in program | 21 | 14% | 62% | 19% | 5% | 24% |
| EL - 2 years in program | 19 | 21% | 26% | 47% | 5% | 53% |
| EL - 4 years in program | 18 | 6% | 33% | 33% | 28% | 61% |
| EL - 1 year in program | 17 | 47% | 29% | 18% | 6% | 24% |
| EL - 5 years in program | 13 | 15% | 23% | 54% | 8% | 62% |
| Migrant | 11 | 27% | 27% | 27% | 18% | 45% |
| Not Economically Disadvantaged | 11 | 36% | 18% | 36% | 9% | 45% |
| EL - less than 1 year in program | 8 | - | - | - | - | - |
| ELs enrolled fewer than 12 months | 7 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.