Attendance
Huron Middle — Attendance
Chronic absenteeism, attendance trends and student-day data for Huron Middle in Huron, California.
Chronic Absentee Rate
25
%
2025 · students absent >10% of days
Students enrolled349
Chronically absent86
Latest Year (2025)
Source: ca_dashboard
349
Students enrolled
25%
Chronic absentee rate
National avg ~16%
86
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 349 | 86 | 25% |
| 2024 | ca_dashboard | 370 | 98 | 27% |
| 2020 | crdc_2020 | 403 | 110 | 27% |
| 2020 | crdc | 347 | 5 | 1% |
| 2017 | crdc | 347 | 4 | 1% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 344 | 110 | 32% |
| all | 347 | 50 | 14% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
349
Students eligible to attend
329
Students with an absence
13.5
Average days absent
4,438
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 69.7% | |
| Unexcused | 27.8% | |
| Out of school suspension | 2.5% | |
| Incomplete independent study | 0.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 340 | 320 | 13.7 | 69.5% | 28.0% |
| Hispanic/Latino | 333 | 315 | 13.2 | 70.5% | 27.2% |
| Female | 177 | 166 | 14.1 | 70.5% | 26.2% |
| English Learner | 176 | 168 | 12.8 | 71.8% | 25.6% |
| Male | 172 | 163 | 12.9 | 68.7% | 29.5% |
| Children with disabilities | 35 | 35 | 16.7 | 69.1% | 28.0% |
| Homeless | 18 | 18 | 10.0 | 71.1% | 28.9% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).